SHRIRAM FINANCE LTD
Fixed Deposit Interest Rate Non- Cumulative – (w.e.f. 24th Oct 2023) | Add New | Add New | Add New | Add New |
Period (months) | Monthly % p.a. | Quarterly % p.a. | Half Yearly % p.a. | Yearly % p.a. |
12 Months | 7.59% | 7.63% | 7.71% | 7.85% |
18 Months | 7.73% | 7.77% | 7.85% | 8.00% |
24 Months | 7.87% | 7.92% | 8.00% | 8.15% |
30 Months | 8.05% | 8.10% | 8.18% | 8.35% |
36 Months | 8.38% | 8.43% | 8.52% | 8.70% |
42 Months | 8.42% | 8.47% | 8.56% | 8.75% |
50 Months | 8.47% | 8.52% | 8.62% | 8.80% |
60 Months | 8.47% | 8.52% | 8.62% | 8.80% |
Fixed Deposit Interest Rate Cumulative – (w.e.f. 24th Oct 2023) | Add New | Add New | Add New | |
Period (months) | Rate % (p.a. at monthly rate) | Effective yield% p.a. | Maturity value for Rs. 5000/- | |
12 Months | 7.59% | 7.85% | 5,392 | |
18 Months | 7.73% | 8.16% | 5,612 | |
24 Months | 7.87% | 8.49% | 5,849 | |
30 Months | 8.05% | 8.88% | 6,110 | |
36 Months | 8.38% | 9.49% | 6,423 | |
42 Months | 8.42% | 9.75% | 6,706 | |
50 Months | 8.47% | 10.10% | 7,107 | |
60 Months | 8.47% | 10.50% | 7,625 |
1. Minimum Application Amount is Rs- 25,000 |
2. Who can Apply: Resident Individual, Corporates, Trust, HUF |
3. 0.50% Extra for senior citizens and 0.25% on Renewal 4. Additional Interest of 0.10% p.a. will be paid to women depositor |
5. Cheque to be drawn in favor of : ” SHRIRAM FINANCE LIMITED” |