MAHINDRA AND MAHINDRA FINANCIAL SERVICES LTD
Mahindra & Mahindra Financial Services Ltd. (Samruddhi Scheme) -FIXED DEPOSITS ( up to Rs.5 Cr ) | Add New | Add New | Add New | Add New | Add New |
Tenure In Months | Cumulative (%) | Non-Cumulative (%) | Add New | Add New | Add New |
Add New | Add New | Monthly | Quarterly | Half Yearly | Annual |
12 | 7.60% | 7.20% | 7.25% | 7.35% | 7.60% |
24 | 7.75% | 7.25% | 7.35% | 7.50% | 7.75% |
36 | 8.05% | 7.50% | 7.60% | 7.80% | 8.05% |
48 | 8.05% | 7.50% | 7.60% | 7.80% | 8.05% |
60 | 8.05% | 7.50% | 7.60% | 7.80% | 8.05% |
Minimum Amount | Rs. 5,000 | Rs. 50,000 | Add New | Rs. 25,000 | Add New |
Mahindra & Mahindra Financial Services Ltd. (Dhanvrudhi Scheme) -FIXED DEPOSITS ( up to Rs.5 Cr ) | Add New | Add New | Add New | Add New | Add New |
Tenure In Months | Cumulative (%) | Non-Cumulative (%) | Add New | Add New | Add New |
Add New | Add New | Monthly | Quarterly | Half Yearly | Annual |
15 | 7.75% | 7.25% | 7.35% | 7.50% | 7.75% |
30 | 7.90% | 7.40% | 7.50% | 7.65% | 7.90% |
42 | 8.05% | 7.50% | 7.60% | 7.80% | 8.05% |
Minimum Amount | Rs. 5,000 | Rs. 50,000 | Add New | Rs. 25,000 | Add New |
1. Minimum Application Amount is Rs- 10,000/-, Rs- 25,000/- and Rs- 50,000/- |
2. Who can Apply: Resident Individual, Corporates, Trust |
3. 0.25% Extra for senior citizens on Samruddhi fixed deposits |
4. Cheque to be drawn in favor of: ” MMFSL- Fixed Deposit” |