PNB HOUSING FINANCE LTD
PNBHFC FD Interest Rates Up to 5 Cr ( IND & CO ) | Add New | Add New | Add New | Add New | Add New |
Tenure In Months | Cumulative (%) | Non-Cumulative (%) | Add New | Add New | Add New |
Add New | Add New | Monthly | Quarterly | Half Yearly | Annual |
12-23 | 7.45% | 7.21% | 7.25% | 7.32% | 7.45% |
24-35 | 7.00% | 6.79% | 6.83% | 6.89% | 7.00% |
36-47 | 7.85% | 7.58% | 7.63% | 7.70% | 7.85% |
48-59 | 7.40% | 7.16% | 7.20% | 7.26% | 7.40% |
60-71 | 7.65% | 7.39% | 7.44% | 7.51% | 7.65% |
72-84 | 7.40% | 7.16% | 7.20% | 7.27% | 7.40% |
120 | 7.40% | 7.16% | 7.20% | 7.27% | 7.40% |
1. Minimum Application Amount is Rs- 10,000/-, and monthly Rs- 25,000/- | |||
2. Who can Apply: Residents Individuals, Corporates, Trust | |||
3. 0.30% Extra for senior citizens | |||
4. Cheque to be drawn in favor of: “PNB Housing Finance Ltd” |