LIC HOUSING FINANCE Ltd
LIC HFL ( LIC Housing Finance Ltd) | Add New | ||||
Period | Cumulative | Monthly | Yearly | ||
1 Year | 7.25% | 7.00% | 7.25% | ||
18 Months | 7.35% | 7.10% | 7.35% | ||
2 Years | 7.60% | 7.35% | 7.60% | ||
3 Years | 7.75% | 7.50% | 7.75% | ||
5 Years | 7.75% | 7.50% | 7.75% | ||
Minimum Amount | 20000 | 2,00,000 | 20,000 |
1. Minimum Application Amount is Rs- 2,00,000 (in case of monthly) and Rs- 20,000 | ||
2. Who can Apply: Residents Individuals, Corporates, Trust | ||
3. 0.25% Extra for senior citizens | ||
4. Cheque to be drawn in favor of: “LIC Housing Finance Limited Collection A/c” |