HDFC LTD
Fixed Deposit Interest Rate Less Than 2 Crore (p.a.) (w.e.f. 1st October, 2023) | Add New | |||
Period | Annually | |||
7 – 14 days | 3.00% | |||
15 – 29 days | 3.00% | |||
30 – 45 days | 3.50% | |||
46 – 60 days | 4.50% | |||
61 – 89 days | 4.50% | |||
90 days < = 6 months | 4.50% | |||
6 months 1 days < = 9 months | 5.75% | |||
9 months 1 day to < 1 year | 6.00% | |||
1 year to < 15 months | 6.60% | |||
15 months to < 18 months | 7.10% | |||
18 months to < 21 months | 7.00% | |||
21 months – 2 years | 7.00% | |||
2 Years 1 day to < 2 Year 11 Months | 7.00% | |||
2 Years 11 Months – 35 Months | 7.15% | |||
2 Years 11 Months 1 day < = 3 Year | 7.00% | |||
3 Years 1 day to < 4 Years 7 Months | 7.00% | |||
4 Year 7 Months – 55 Months | 7.20% | |||
4 Year 7 Months 1 day < = 5 Years | 7.00% | |||
5 Years 1 day – 10 Years | 7.00% |
1. Minimum Application Amount is Rs- 5,000/- |
2. Who can Apply: Resident Individual, Corporates, Trust, Companies, HUF, Corporates societies, NRI etc |
3. 0.50% Extra for senior citizen |