BAJAJ FINSERV LTD
Fixed Deposit Interest Rate upto Rs. 5 Crore ( w.e.f. 02nd January, 2024) | Add New | Add New | Add New | Add New | Add New |
Periods (Months) | Monthly | Quarterly | Half Yearly | Annually | Cumulative |
Digital FD | Add New | Add New | Add New | Add New | Add New |
42 months | 8.28% | 8.34% | 8.42% | 8.60% | 8.60% |
Add Ne w | Ad d New | Special Period | Add New | Add New | Special Period |
15 months | 7.21% | 7.25% | 7.32% | 7.45% | 7.45% |
18 months | 7.53% | 7.58% | 7.65% | 7.8% | 7.8% |
22 months | 7.63% | 7.68% | 7.75% | 7.9% | 7.9% |
30 months | 7.21% | 7.25% | 7.32% | 7.45% | 7.45% |
33 months | 7.81% | 7.87% | 7.94% | 8.1% | 8.1% |
44 months | 7.95% | 8.01% | 8.09% | 8.25% | 8.25% |
Add New | Regular Period | Add New | Add New | Add New | Regular Period |
12 – 14 months | 7.16% | 7.20% | 7.27% | 7.40% | 7.40% |
15 – 23 months | 7.25% | 7.30% | 7.36% | 7.50% | 7.50% |
24 months | 7.30% | 7.35% | 7.41% | 7.55% | 7.55% |
25 – 35 months | 7.53% | 7.58% | 7.65% | 7.8% | 7.8% |
36 – 60 months | 7.81% | 7.87% | 7.94% | 8.1% | 8.1% |
1. Minimum Application Amount is Rs- 15,000 |
2. Who can Apply: Resident Individual, Corporates, Trust, Companies, HUF, Corporates societies, etc |
3. 0.25% Extra for senior citizen up to 2cr |
4. Cheque to be drawn in favor of : ” BAJAJ FINANCE LIMITED- 00070350006738″ |