ICICI Home Finance Ltd
ICICIHFC FD Interest Rates ( UP TO 1.99CR ) | Add New | Add New | Add New | Add New |
Tenure In Months | Cumulative (%) | Non-Cumulative (%) | Add New | Add New |
Add New | Add New | Monthly | Quarterly | Annual |
>=12 to <24 | 7.00% | 6.80% | 6.85% | 7.00% |
>=24 to <36 | 7.30% | 7.05% | 7.10% | 7.30% |
>=36 to <48 | 7.40% | 7.15% | 7.20% | 7.40% |
>=48 to <=120 | 7.50% | 7.25% | 7.30% | 7.50% |
1. Minimum Application Amount is Rs- 10,000/-, Rs- 20,000/- and Rs- 40,000/- | ||
2. Who can Apply: Residents Individuals, Corporates, Trust | ||
3. 0.25% Extra for senior citizens | ||
4. Cheque to be drawn in favor of: “ICICI Home Fin-FD A/c-000405070754” |